| Layers | 2 layers |
|---|---|
| Material | FR-4, 0.062" (1.6T) |
| Copper Thickness | 0.5oz, 1oz |
| Min. Track/Space | 0.005" |
| Min. Drill Hole | 0.012" |
| Surface Finishing | HASL/HASL Pb-free |
| Max. Board Size | 48 price cells |
| Max. Board Width | 18" |
| Soldermask Color | Green |
| Silkscreen Color | White |
| V-cut | No |
| O/S Testing | Yes |
The cost of PCB board depends on the number of price cells.
Total Cost = Setup Cost + Board Cost x Pieces + Shipping Cost
Board Cost = Price Cells Cost x Price Cells (or Minimum board cost)
| 2 Layers | |
|---|---|
| Setup Cost (per design) | $68 |
| Price Cell (inch x inch) | 1" x 1" |
| Price Cell Cost (per price cell) | 12c |
| Minimum Board Cost (per piece) | $2 |
| O/S Testing Cost (per design) | Free |
| Lead Time (business days) | 6 (Shipping on 6th business days) |
| Acceptable Order (PCS) | 10 - 30 |
| Shipping Cost (US/Canada only) | $45 (Estimate) |
Currency USD (Update: 2010.06.01)
2 inch x 4 inch, 2 layers, 10 PCS
Price cells = 8
Total cost = 68 + 2 x 10 + 45 = 133 USD
3 inch x 6 inch, 2 layers, 10 PCS
Price cells = 18
Total cost = 68 + 0.12 x 18 x 10 + 45 = 134.6 USD
Please send your Gerber files to pcb@miife.com